League tables and stats 2008/2009

 

 

 

U18's League Runners Up & National Champions                          
18's    P   W   D   L   F   A   GD   PIM   PTS 
Team Fury  10 9 0 1 83 17 66 28½  18
Hornets  10 7 0 3 47 24 23 22 14
Borehamwood Crusaders  9 6 0 3 40 30 10 34 12
Storm  9 5 0 4 50 19 31 19½  10
Cruisers  10 1 0 9 22 65 -43 21 2
Dunstable Gators  10 1 0 9 20 107 -87 27
21's   P   W   D   L   F   A   GD   PIMS   PTS 
Team Fury  9 6 1 2 77 28 49 30 13
Borehamwood Crusaders  8 6 1 1 60 17 43 21 13
Hornets  10 6 1 3 64 25 39 10½  13
Storm  10 6 1 3 54 28 26 24 13
Dunstable Gators  9 1 0 8 29 77 -48 55½  2
Jets  10 1 0 9 11 120 -109   2
       
LEAGUE WINNERS 2008/2009 Whoop Whoop !      
Prem   P   W   D   L   F   A   GD   PIMS   PTS  
Hornets   18 13 3 2 111 49 62 39 29
Cruisers  17 12 1 4 92 59 33 86½  25
Borehamwood Crusaders  18 11 2 5 107 53 54 32½  24
Valley Commandos  18 11 2 5 96 49 47 62 24
Storm  16 10 1 5 87 53 34 112½  21
Team Fury  17 10 0 7 98 41 57 62½  20
Player Stats
Player U18's    Goals    Ass    PIM   Total Points   
Mason Wild #41   16 8 1.3 24
Mitch Murray#3  9 6 19.00+mtc  15
Luke Forsyth #17  7 4 -  11
Max Tibbetts #23     1 2   3
Nick Gray  2 1 -  3
Hayden Clarke  0     2
Rob Norton #11     1 1 3 2
              
Player U21's    Goals    Ass    PIM   Total Points   
Alex Murray #73   13 14 1.3 27
Dave Webb #9  15 8 6 23
Luke Forsyth #17  13 10 1.3 23
Mason Wild #41  10 8 -  18
Daryl Page #12  5 1 -  6
James Skade #19  4 1 1.3 5
Tom Fenner #21  2 1 -  3
 Mitch Murray #3        2   0  9.50+mtc  2
Max Tibbetts #23  0     0
              
Player Seniors   Goals    Ass   PIM   Total Points  
Kev Tanner #11   27 9 14.30+gm   36
Kent Johnson #7  19 15 -  34
Alex Murray #73  12 21 8 33
Dave Webb #9  17 14 4.3 31
Mason Wild #41  16 13 1.3 29
Seb Cerdan #66  5 12 7.3 17
Luke Forysth # 17   8 8 3 16
Daryl Page #12  2 11 -  13
James Skade #19               2      1      1.30      3
Lee Murray #14                   1    1.30  1